European birds checklist in ABC order
European birds checklist in ABC order A-O
Some time is needed to finish. When the table is finished you can add missing birds or correct mistakes in the comments.
The rarity is categorized by 1-very common 5-extremely rare
The numbers are for appearance in Europe, not for general status.
| Specie | Latin | Size | Wingspan | Rarity | |
|---|---|---|---|---|---|
| Abyssinian Roller | Coracias abyssinicus | 28-30 cm | 76-88 cm | 4 | |
| Acadian Flycatcher | Empidonax virescens | 15 cm | 23 cm | 5 | |
| African blue tit | Cyanistes teneriffae | 12 cm | 17-20 cm | 4 | |
| African collared dove | Streptopelia roseogrisea | 26 cm | 45-50 cm | 5 | |
| African crake | Crex egregia | 20-23 cm | 40-42 cm | 5 | |
| African darter | Anhinga rufa | 80-93 cm | 115-128 cm | 4 | |
| African desert warbler | Sylvia deserti | 11-12 cm | 17-19 cm | 5 | |
| African spoonbill | Platalea alba | 80-90 cm | 120-130 cm | 5 | |
| African stonechat | Saxicola torquatus | 12-13 cm | 18-21 cm | 4 | |
| Alder flycatcher | Empidonax alnorum | 13-15 cm | 21 cm | 5 | |
| Aleution tern | Onychoprion aleuticus | 30-32 cm | 73-75 cm | 4 | |
| Alexandrine parakeet | Psittacula eupatria | 58 cm | 19-24 cm | 5 | |
| Allen’s gallinule | Porphyrio alleni | 26 cm | 48-52 cm | 3 | |
| Alpine accentor | Prunella collaris | 15-17.5 cm | 18 cm | 3 | |
| Alpine swift | Apus melba | 20 cm | 57 cm | 4 | |
| American avocet | Recurvirostra americana | 40-51 cm | 68-76 cm | 5 | |
| American bittern | Botaurus lentiginosus | 58-85 cm | 92-115 cm | 5 | |
| American black duck | Anas rubripes | 54-59 cm | 88-95 cm | 5 | |
| American coot | Fulica americana | 39-43 cm | 58-64 cm | 5 | |
| American golden plover | Pluvialis dominica | 23-28 cm | 56-60 cm | 5 | |
| American kestrel | Falco sparverius | 22-31 cm | 51-61 cm | 5 | |
| American pipit | Anthus rubescens | 15-18 cm | 27 cm | 5 | |
| American redstart | Setophaga ruticilla | 11-14 cm | 23 cm | 5 | |
| American robin | Turdus migratorius | 20-28 cm | 31-40 cm | 5 | |
| American wigeon | Mareca americana | 42-59 cm | 76-91 cm | 5 | |
| American woodcock | Scolopax minor | 25-30 cm | 45-51 cm | 5 | |
| Amur Falcon | Falco amurensis | 26-30 cm | 63-71 cm | 4 | |
| Ancient murrelet | Synthliboramphus antiquus | 20-24 cm | 45-46 cm | 4 | |
| Aquatic warbler | Acrocephalus paludicola | 13 cm | 16-20 cm | 4 | |
| Arctic loon | Gavia arctica | 62-75 cm | 100-130 cm | 4 | |
| Arctic tern | Sterna paradisaea | 33-39 cm | 76-85 cm | 4 | |
| Arctic warbler | Phylloscopus borealis | 10-11 cm | 16-20 cm | 3 | |
| Armenian gull | Larus armenicus | 52-62 cm | 120-145 cm | 3 | |
| Ascension island frigatebird | Fregata aquila | 89-96 cm | 198 cm | 5 | |
| Asian brown flycatcher | Muscicapa latirostris | 13-14 cm | 20-23 cm | 5 | |
| Asian desert warbler | Sylvia nana | 11-12 cm | 14-17 cm | 4 | |
| Atlantic petrel | Pterodroma incerta | 43 cm | 104 cm | 5 | |
| Atlantic puffin | Fratercula arctica | 28-34 cm | 50-60 cm | 4 | |
| Audouin’s gull | Ichthyaetus audouinii | 46-52 cm | 117-128 cm | 5 | |
| Azores bullfinch | Pyrrhula murina | 15-17 cm | 25 cm | 5 | |
| Azure tit | Cyanistes cyanus | 12-13 cm | 18 cm | 3 | |
| Azure winged magpie | Cyanopica cyanus | 31-35 cm | 38-40 cm | 4 | |
| Baikal Bush Warbler | Locustella davidi | 12 cm | 20-22 cm | 4 | |
| Baikal Teal | Anas formosa | 39-43 cm | 65-75 cm | 5 | |
| Baillon’s Crake | Porzana pusilla | 16-18 cm | 23-37 cm | 3 | |
| Baird’s Sandpiper | Calidris bairdii | 19 cm | 35-38 cm | 4 | |
| Bald Eagle | Haliaeetus leucocephalus | 70-102 cm | 180-230 cm | 5 | |
| Bald Ibis(Southern) | Geronticus calvus | 70-81 cm | 125-135 cm | 5 | |
| Balearic Shearwater | Puffinus mauretanicus | 33 cm | 85-90 cm | 5 | |
| Balearic Warbler | Sylvia balearica | 12 cm | 13-17.5 cm | ||
| Baltimore Oriole | Icterus galbula | 17-22 cm | 23-32 cm | 5 | |
| Band-rumped Storm Petrel | Oceanodroma castro | 19-21 cm | 43-46 cm | 4 | |
| Bank Swallow/Sand martin | Riparia riparia | 12 cm | 28 cm | 3 | |
| Barbary Falcon | Falco pelegrinoides | 34-40 cm | 80-100 cm | 4 | |
| Barbary Partridge | Alectoris barbara | 33-36 cm | 46-49 cm | 4 | |
| Bar Headed goose | Anser Indicus | 71-76 cm | 140-160 cm | 5 | |
| Barnacle Goose | Branta leucopsis | 55-70 cm | 130-145 cm | 3 | |
| Barn Owl | Tyto alba | 33-39 cm | 80-95 cm | 3 | |
| Barn swallow | Hirundo rustica | 17-19 cm | 32-34 cm | 2 | |
| Barolo shearwather | Puffinus baroli | 26-30 cm | 58-61 cm | 5 | |
| Barred warbler | Sylvia nisoria | 15.5-17 cm | 23-27 cm | 3 | |
| Barrow’s Goldeneye | Bucephala islandica | 43-48 cm | 76-78 cm | 4 | |
| Bar tailed Godwit | Limosa lapponica | 37-41 cm | 70-80 cm | 4 | |
| Bar tailed Lark | Ammomanes cinctura | 14 cm | 25-29 cm | 4 | |
| Basra Reed Warbler | Acrocephalus griseldis | 15-18 cm | 21-24.5 cm | 5 | |
| Bay-breasted Warbler | Dendroica castanea | 13-15 cm | 23 cm | 5 | |
| Bean Goose | Anser fabalis | 68-90 cm | 140-174 cm | 4 | |
| Bearded Vulture | Gypaetus barbatus | 94-125 cm | 2.31-2.83 cm | 5 | |
| Bearded tit | Panurus biarmicus | 14-15.5 cm | 17 cm | 4 | |
| Bee eater | Merops apiaster | 28 cm | 46 cm | 3 | |
| Belted Kingfisher | Megaceryle alcyon | 28-35 cm | 48-58 cm | 5 | |
| Bermuda Petrel | Pterodroma cahow | 38 cm | 89 cm | 5 | |
| Berthelot’s Pipit | Anthus berthelotii | 13-14.5 cm | 21-24 cm | 5 | |
| Bicknell’s Thrush | Catharus bicknelli | 16-18 cm | 25 cm | 5 | |
| Bimaculated Lark | Melanocorypha bimaculata | 16-18 cm | 33-41 cm | 4 | |
| Bittern | Botaurus stellaris | 69-81 cm | 100-130 cm | 3 | |
| Black and white warbler | Mniotilta varia | 13-14 cm | 21 cm | 5 | |
| Black-bellied Plover | Pluvialis squatarola | 25-33 cm | 71-83 cm | 4 | |
| Black-bellied Sandgrouse | Pterocles orientalis | 33-39 cm | 70-73 cm | 4 | |
| Black-bellied Storm Petrel | Fregetta tropica | 20 cm | 45-46cm | 5 | |
| Black-billed Cuckoo | Coccyzus erythropthalmus | cm | cm | ||
| Blackbird | Turdus merula | cm | cm | ||
| Black-browed Albatross | Thalassarche melanophrys | cm | cm | ||
| Blackcap | Sylvia atricapilla | cm | cm | ||
| Black-capped Petrel | Pterodroma hasitata | cm | cm | ||
| Black Crake | Amaurornis flavirostra | cm | cm | ||
| Black-crowned Night Heron | Nycticorax nycticorax | cm | cm | ||
| Black-crowned Tchagra | Tchagra senegalus | cm | cm | ||
| Black-eared Wheatear | Oenanthe hispanica | cm | cm | ||
| Black-faced Bunting | Emberiza spodocephala | cm | cm | ||
| Black Francolin | Francolinus francolinus | cm | cm | ||
| Black Guillemot | Cepphus grylle | cm | cm | ||
| Black Grouse | Lyrurus tetrix | cm | cm | ||
| Blackburnian Warbler | Dendroica fusca | cm | cm | ||
| Black-headed Bunting | Emberiza melanocephala | cm | cm | ||
| Black-headed Gull | Larus ridibundus | cm | cm | ||
| Black-headed Heron | Ardea melanocephala | cm | cm | ||
| Black-headed Weaver | Ploceus melanocephalus | cm | cm | ||
| Black Kite | Milvus migrans | cm | cm | ||
| Black Lark | Melanocorypha yeltoniensis | cm | cm | ||
| Black-legged Kittiwake | Rissa tridactyla | cm | cm | ||
| Black-necked Grebe | Podiceps nigricollis | cm | cm | ||
| Blackpoll Warbler | Dendroica striata | cm | cm | ||
| Black Redstart | Phoenicurus ochruros | cm | cm | ||
| Black Scoter | Melanitta nigra | cm | cm | ||
| Black-shouldered Kite | Elanus caeruleus | cm | cm | ||
| Black Stork | Ciconia nigra | cm | cm | ||
| Black-tailed Godwit | Limosa limosa | cm | cm | ||
| Black Tern | Chlidonias niger | cm | cm | ||
| Black-throated Accentor | Prunella atrogularis | cm | cm | ||
| Black-throated Blue Warbler | Dendroica caerulescens | cm | cm | ||
| Black-throated Diver | Gavia arctica | cm | cm | ||
| Black-throated Green Warbler | Dendroica virens | cm | cm | ||
| Black-throated Thrush | Turdus atrogularis | cm | cm | ||
| Black Wheatear | Oenanthe leucura | cm | cm | ||
| Black-winged Pratincole | Glareola nordmanni | cm | cm | ||
| Black-winged Stilt | Himantopus himantopus | cm | cm | ||
| Black Woodpecker | Dryocopus martius | cm | cm | ||
| Blue Chaffinch | Fringilla teydea | cm | cm | ||
| Blue Cheeked bee eater | Merops persicus | cm | cm | ||
| Blue Grosbeak | Passerina caerulea | cm | cm | ||
| Blue-headed Vireo | Vireo solitarius | cm | cm | ||
| Blue Rock Thrush | Monticola solitarius | cm | cm | ||
| Bluethroat | Luscinia svecica | cm | cm | ||
| Blue Tit | Parus caeruleus | cm | cm | ||
| Blue-winged Teal | Anas discors | cm | cm | ||
| Blue-winged Warbler | Vermivora pinus | cm | cm | ||
| Blyth’s Pipit | Anthus godlewskii | cm | cm | ||
| Blyth’s Reed Warbler | Acrocephalus dumetorum | cm | cm | ||
| Bobolink | Dolichonyx oryzivorus | cm | cm | ||
| Bohemian waxwing | Bombycilla garrulus | 19-23 cm | 33 cm | 4 | |
| Bolle’s pigeon | Columba bollii | cm | cm | ||
| Bonaparte’s Gull | Larus philadelphia | cm | cm | ||
| Bonelli’s Eagle | Hieraaetus fasciatus | cm | cm | ||
| Booted Eagle | Hieraaetus pennatus | cm | cm | ||
| Booted Warbler | Iduna caligata | cm | cm | ||
| Boreal Owl | Aegolius funereus | cm | cm | ||
| Brambling | Fringilla montifringilla | cm | cm | ||
| Brant goose | Branta bernicla | 55-66 cm | 120-121 cm | 4 | |
| Bridled tern | Onychoprion anaethetus | cm | cm | ||
| Broad-billed Sandpiper | Limicola falcinellus | cm | cm | ||
| Brown-headed Cowbird | Molothrus ater | cm | cm | ||
| Brown Bobby | Sula leucogaster | cm | cm | ||
| Brown-necked Raven | Corvus ruficollis | cm | cm | ||
| Brown Noddy | Anous stolidus | cm | cm | ||
| Brown Shrike | Lanius cristatus | cm | cm | ||
| Brown Thrasher | Toxostoma rufum | cm | cm | ||
| Buff-bellied Pipit | Anthus rubescens | cm | cm | ||
| Buff-breasted Sandpiper | Tryngites | cm | cm | ||
| Bufflehead | Bucephala albeola | cm | cm | ||
| Buff-rumped Wheatear | Oenanthe moesta | cm | cm | ||
| Bulbul | Pycnonotus barbatus | cm | cm | ||
| Bullfinch | Pyrrhula pyrrhula | cm | cm | ||
| Bulwer’s Petrel | Bulweria bulwerii | cm | cm | ||
| Buttonquail | Turnix sylvaticus | cm | cm | ||
| Buzzard | Buteo buteo | 40-58 cm | 109-136 cm | 2 | |
| Cackling Goose | Branta hutchinsii | cm | cm | ||
| Calandra Lark | Melanocorypha calandra | cm | cm | ||
| California Quail | Callipepla californica | cm | cm | ||
| Canada Goose | Branta canadensis | cm | cm | ||
| Canada Warbler | Cardellina canadensis | cm | cm | ||
| Canarian Oystercatcher | Haematopus meadewaldoi | cm | cm | ||
| Canary Islands Chiffchaff | Phylloscopus canariensis | cm | cm | ||
| Canary Islands Kinglet | Regulus teneriffae | cm | cm | ||
| Canvasback | Aythya valisineria | cm | cm | ||
| Cape Gannet | Morus capensis | cm | cm | ||
| Cape May Warbler | Setophaga tigrina | cm | cm | ||
| Cape Petrel | Daption capense | cm | cm | ||
| Cape Verde Shearwater | Calonectris edwardsii | ||||
| Carrion Crow | Corvus corone | ||||
| Caspian Gull | Larus cachinnans | ||||
| Caspian Plover | Charadrius asiaticus | ||||
| Caspian Tern | Hydroprogne caspia | ||||
| Cattle Egret | Bubulcus ibis | ||||
| Cave Swallow | Petrochelidon fulva | ||||
| Cedar Waxwing | Bombycilla cedrorum | ||||
| Cerulean Warbler | Setophaga cerulea | ||||
| Cetti’s Warbler | Cettia cetti | ||||
| Chestnut Bunting | Emberiza rutila | ||||
| Chestnut Munia | Lonchura atricapilla | ||||
| Chestnut-eared Bunting | Emberiza fucata | ||||
| Chestnut-sided Warbler | Setophaga pensylvanica | ||||
| Chimney Swift | Chaetura pelagica | ||||
| Chinese Pond-Heron | Ardeola bacchus | ||||
| Chukar | Alectoris chukar | ||||
| Cinereous Bunting | Emberiza cineracea | ||||
| Cinereous Vulture | Aegypius monachus | ||||
| Cinnamon Teal | Anas cyanoptera | ||||
| Cirl Bunting | Emberiza cirlus | ||||
| Citril Finch | Serinus citrinella | ||||
| Citrine Wagtail | Motacilla citreola | ||||
| Clamorous Reed-Warbler | Acrocephalus stentoreus | ||||
| Cliff Swallow | Petrochelidon pyrrhonota | ||||
| Coal Tit | Periparus ater | ||||
| Collared Flycatcher | Ficedula albicollis | ||||
| Collared Pratincole | Glareola pratincola | ||||
| Common Bulbul | Pycnonotus barbatus | ||||
| Common Buzzard | Buteo buteo | ||||
| Common Chaffinch | Fringilla coelebs | ||||
| Common Chiffchaff | Phylloscopus collybita | ||||
| Common Crane | Grus grus | ||||
| Common Cuckoo | Cuculus canorus | ||||
| Common Eider | Somateria mollissima | ||||
| Common Gallinule | Gallinula galeata | ||||
| Common Goldeneye | Bucephala clangula | ||||
| Common Grasshopper-Warbler | Locustella naevia | ||||
| Common Greenshank | Tringa nebularia | ||||
| Common House-Martin | Delichon urbicum | ||||
| Common Kingfisher | Alcedo atthis | ||||
| Common Loon | Gavia immer | ||||
| Common Merganser | Mergus merganser | ||||
| Common Murre | Uria aalge | ||||
| Common Nighthawk | Chordeiles minor | ||||
| Common Nightingale | Luscinia megarhynchos | ||||
| Common Pochard | Aythya ferina | ||||
| Common Quail | Coturnix coturnix | ||||
| Common Raven | Corvus corax | ||||
| Common Redpoll | Acanthis flammea | ||||
| Common Redshank | Tringa totanus | ||||
| Common Redstart | Phoenicurus phoenicurus | ||||
| Common Ringed Plover | Charadrius hiaticula | ||||
| Common Rosefinch | Carpodacus erythrinus | ||||
| Common Sandpiper | Actitis hypoleucos | ||||
| Common Scoter | Melanitta nigra | ||||
| Common Shelduck | Tadorna tadorna | ||||
| Common Snipe | Gallinago gallinago | ||||
| Common Swift | Apus apus | ||||
| Common Tern | Sterna hirundo | ||||
| Common Waxbill | Estrilda astrild | ||||
| Common Wood-Pigeon | Columba palumbus | ||||
| Common Yellowthroat | Geothlypis trichas | ||||
| Corn Bunting | Emberiza calandra | ||||
| Corn Crake | Crex crex | ||||
| Corsican Finch | Serinus corsicanus | ||||
| Corsican Nuthatch | Sitta whiteheadi | ||||
| Cory’s Shearwater | Calonectris diomedea | ||||
| Cream-colored Courser | Cursorius cursor | ||||
| Crested Auklet | Aethia cristatella | ||||
| Crested Lark | Galerida cristata | ||||
| Crested Myna | Acridotheres cristatellus | ||||
| Crested Tit | Lophophanes cristatus | ||||
| Cretzschmar’s Bunting | Emberiza caesia | ||||
| Curlew Sandpiper | Calidris ferruginea | ||||
| Cyprus Warbler | Sylvia melanothorax | ||||
| Cyprus Wheatear | Oenanthe cypriaca | ||||
| Dalmatian Pelican | Pelecanus crispus | ||||
| Dark-eyed Junco | Junco hyemalis | ||||
| Dartford Warbler | Sylvia undata | ||||
| Daurian Jackdaw | Corvus dauuricus | ||||
| Daurian Starling | Sturnia sturnina | ||||
| Dead Sea Sparrow | Passer moabiticus | ||||
| Demoisele Crane | Anthropoides virgo | ||||
| Desert Lark | Ammomanes deserti | ||||
| Desert Wheatear | Oenanthe deserti | ||||
| Desert Whitethroat | Sylvia minula | ||||
| Dickcissel | Spiza americana | ||||
| Double-crested Cormorant | Phalacrocorax auritus | ||||
| Dovekie | Alle alle | ||||
| Dunlin | Calidris alpina | ||||
| Dunnock | Prunella modularis | ||||
| Dupont’s Lark | Chersophilus duponti | ||||
| Dusky Thrush | Turdus eunomus | ||||
| Dusky Warbler | Phylloscopus fuscatus | ||||
| Dwarf Bittern | Ixobrychus sturmii | ||||
| Eared Grebe | Podiceps nigricollis | ||||
| Eastern Bonelli’s Warbler | Phylloscopus orientalis | ||||
| Eastern Crowned Leaf Warbler | Phylloscopus coronatus | ||||
| Eastern Kingbird | Tyrannus tyrannus | ||||
| Eastern Meadowlark | Sturnella magna | ||||
| Eastern Olivaceous Warbler | Iduna pallida | ||||
| Eastern Orphean Warbler | Sylvia crassirostris | ||||
| Eastern Phoebe | Sayornis phoebe | ||||
| Eastern Towhee | Pipilo erythrophthalmus | ||||
| Eastern Yellow Wagtail | Motacilla tschutschensis | ||||
| Egyptian Goose | Alopochen aegyptiaca | ||||
| Egyptian Nightjar | Caprimulgus aegyptius | ||||
| Egyptian Vulture | Neophron percnopterus | ||||
| Elegant Tern | Thalasseus elegans | ||||
| Eleonora’s Falcon | Falco eleonorae | ||||
| Eskimo Curlew | Numenius borealis | ||||
| Eurasian Blackbird | Turdus merula | ||||
| Eurasian Blue Tit | Cyanistes caeruleus | ||||
| Eurasian Bullfinch | Pyrrhula pyrrhula | ||||
| Eurasian Capercaillie | Tetrao urogallus | ||||
| Eurasian Collared-Dove | Streptopelia decaocto | ||||
| Eurasian Coot | Fulica atra | ||||
| Eurasian Crag-Martin | Ptyonoprogne rupestris | ||||
| Eurasian Curlew | Numenius arquata | ||||
| Eurasian Dotterel | Charadrius morinellus | ||||
| Eurasian Eagle-Owl | Bubo bubo | ||||
| Eurasian Golden Oriole | Oriolus oriolus | ||||
| Eurasian Green Woodpecker | Picus viridis | ||||
| Eurasian Griffon | Gyps fulvus | ||||
| Eurasian Hobby | Falco subbuteo | ||||
| Eurasian Hoopoe | Upupa epops | ||||
| Eurasian Jackdaw | Corvus monedula | ||||
| Eurasian Jay | Garrulus glandarius | ||||
| Eurasian Kestrel | Falco tinnunculus | ||||
| Eurasian Linnet | Carduelis cannabina | ||||
| Eurasian Magpie | Pica pica | ||||
| Eurasian Marsh-Harrier | Circus aeruginosus | cm | cm | ||
| Eurasian Moorhen | Gallinula chloropus | cm | cm | ||
| Eurasian Nightjar | Caprimulgus europaeus | cm | cm | ||
| Eurasian Nutcracker | Nucifraga caryocatactes | cm | cm | ||
| Eurasian Nuthatch | Sitta europaea | cm | cm | ||
| Eurasian Oystercatcher | Haematopus ostralegus | cm | cm | ||
| Eurasian Penduline-Tit | Remiz pendulinus | cm | cm | ||
| Eurasian Pygmy-Owl | Glaucidium passerinum | cm | cm | ||
| Eurasian Reed-Warbler | Acrocephalus scirpaceus | cm | cm | ||
| Eurasian River Warbler | Locustella fluviatilis | cm | cm | ||
| Eurasian Siskin Spinus spinus | cm | cm | |||
| Eurasian Sparrowhawk | Accipiter nisus | cm | cm | ||
| Eurasian Spoonbill | Platalea leucorodia | cm | cm | ||
| Eurasian Thick-knee | Burhinus oedicnemus | cm | cm | ||
| Eurasian Three-toed Woodpecker | Picoides tridactylus | cm | cm | ||
| Eurasian Tree Sparrow | Passer montanus | cm | cm | ||
| Eurasian Treecreeper | Certhia familiaris | cm | cm | ||
| Eurasian Wigeon | Anas penelope | cm | cm | ||
| Eurasian Woodcock | Scolopax rusticola | cm | cm | ||
| Eurasian Wren | Troglodytes troglodytes | cm | cm | ||
| Eurasian Wryneck | Jynx torquilla | cm | cm | ||
| European Bee-eater | Merops apiaster | cm | cm | ||
| European Golden-Plover | Pluvialis apricaria | cm | cm | ||
| European Goldfinch | Carduelis carduelis | cm | cm | ||
| European Greenfinch | Chloris chloris | cm | cm | ||
| European Honey-buzzard | Pernis apivorus | cm | cm | ||
| European Pied Flycatcher | Ficedula hypoleuca | cm | cm | ||
| European Robin | Erithacus rubecula | cm | cm | ||
| European Roller | Coracias garrulus | cm | cm | ||
| European Scops-Owl | Otus scops | cm | cm | ||
| European Serin | Serinus serinus | cm | cm | ||
| European Shag | Phalacrocorax aristotelis | cm | cm | ||
| European Starling | Sturnus vulgaris | cm | cm | ||
| European Stonechat | Saxicola rubicola | cm | cm | ||
| European Storm-Petrel | Hydrobates pelagicus | cm | cm | ||
| European Turtle-Dove | Streptopelia turtur | cm | cm | ||
| Evening Grosbeak | Coccothraustes vespertinus | cm | cm | ||
| Eyebrowed Thrush | Turdus obscurus | cm | cm | ||
| Falcated Duck | Anas falcata | cm | cm | ||
| Fea’s Petrel | Pterodroma feae | cm | cm | ||
| Ferruginous Duck | Aythya nyroca | cm | cm | ||
| Fieldfare | Turdus pilaris | cm | cm | ||
| Finsch’s Wheatear | Oenanthe finschii | cm | cm | ||
| Fire-fronted Serin | Serinus pusillus | cm | cm | ||
| Firecrest | Regulus ignicapilla | cm | cm | ||
| Fischer’s Lovebird | Agapornis fischeri | cm | cm | ||
| Fork-tailed Flycatcher | Tyrannus savana | cm | cm | ||
| Forster’s Tern | Sterna forsteri | cm | cm | ||
| Fox Sparrow | Passerella iliaca | cm | cm | ||
| Franklin’s Gull | Leucophaeus pipixcan | cm | cm | ||
| Fuerteventura Stonechat | Saxicola dacotiae | cm | cm | ||
| Gadwall | Anas strepera | cm | cm | ||
| Garden Warbler | Sylvia borin | cm | cm | ||
| Garganey | Anas querquedula | cm | cm | ||
| Glaucous Gull | Larus hyperboreus | cm | cm | ||
| Glossy Ibis | Plegadis falcinellus | cm | cm | ||
| Godlewski’s Bunting | Emberiza godlewskii | cm | cm | ||
| Goldcrest | Regulus regulus | cm | cm | ||
| Golden Eagle | Aquila chrysaetos | cm | cm | ||
| Golden Pheasant | Chrysolophus pictus | cm | cm | ||
| Golden-winged Warbler | Vermivora chrysoptera | cm | cm | ||
| Graceful Prinia | Prinia gracilis | cm | cm | ||
| Gray Catbird | Dumetella carolinensis | cm | cm | ||
| Gray Heron | Ardea cinerea | cm | cm | ||
| Gray Partridge | Perdix perdix | cm | cm | ||
| Gray Wagtail | Motacilla cinerea | cm | cm | ||
| Gray-cheeked Thrush | Catharus minimus | cm | cm | ||
| Gray-headed Chickadee | Poecile cinctus | cm | cm | ||
| Gray-headed Woodpecker | Picus canus | cm | cm | ||
| Gray-hooded Bunting | Emberiza buchanani | cm | cm | ||
| Gray-hooded Gull | Chroicocephalus cirrocephalus | cm | cm | ||
| Gray-tailed Tattler | Tringa brevipes | cm | cm | ||
| Gray’s Grasshopper-Warbler | Locustella fasciolata | cm | cm | ||
| Graylag Goose | Anser anser | cm | cm | ||
| Great Auk | Pinguinus impennis | cm | cm | ||
| Great Bittern | Botaurus stellaris | cm | cm | ||
| Great Black-backed Gull | Larus marinus | cm | cm | ||
| Great Blue Heron | Ardea herodias | cm | cm | ||
| Great Bustard | Otis tarda | cm | cm | ||
| Great Cormorant | Phalacrocorax carbo | cm | cm | ||
| Great Crested Grebe | Podiceps cristatus | cm | cm | ||
| Great Egret | Ardea alba | cm | cm | ||
| Great Gray Owl | Strix nebulosa | cm | cm | ||
| Great Knot | Calidris tenuirostris | cm | cm | ||
| Great Reed-Warbler | Acrocephalus arundinaceus | cm | cm | ||
| Great Rosefinch | Carpodacus rubicilla | cm | cm | ||
| Great Shearwater | Puffinus gravis | cm | cm | ||
| Great Skua | Stercorarius skua | cm | cm | ||
| Great Snipe | Gallinago media | cm | cm | ||
| Great Spotted Cuckoo | Clamator glandarius | cm | cm | ||
| Great Spotted Woodpecker | Dendrocopos major | cm | cm | ||
| Great Tit | Parus major | cm | cm | ||
| Great White Pelican | Pelecanus onocrotalus | cm | cm | ||
| Greater Flamingo | Phoenicopterus roseus | cm | cm | ||
| Greater Hoopoe-Lark | Alaemon alaudipes | cm | cm | ||
| Greater Sand-Plover | Charadrius leschenaultii | cm | cm | ||
| Greater Scaup | Aythya marila | cm | cm | ||
| Greater Short-toed Lark | Calandrella brachydactyla | cm | cm | ||
| Greater Spotted Eagle | Clanga clanga | cm | cm | ||
| Greater White-fronted Goose | Anser albifrons | cm | cm | ||
| Greater Whitethroat | Sylvia communis | cm | cm | ||
| Greater Yellowlegs | Tringa melanoleuca | cm | cm | ||
| Green Bee-eater | Merops orientalis | cm | cm | ||
| Green Heron | Butorides virescens | cm | cm | ||
| Green Sandpiper | Tringa ochropus | cm | cm | ||
| Green Warbler | Phylloscopus nitidus | cm | cm | ||
| Green-winged Teal | Anas crecca | cm | cm | ||
| Greenish Warbler | Phylloscopus trochiloides | cm | cm | ||
| Gull-billed Tern | Gelochelidon nilotica | cm | cm | ||
| Gyrfalcon | Falco rusticolus | cm | cm | ||
| Harlequin Duck | Histrionicus histrionicus | cm | cm | ||
| Hawfinch | Coccothraustes coccothraustes | cm | cm | ||
| Hazel Grouse | Bonasa bonasia | cm | cm | ||
| Helmeted Guineafowl | Numida meleagris | cm | cm | ||
| Herald Petrel | Pterodroma heraldica | cm | cm | ||
| Hermit Thrush | Catharus guttatus | cm | cm | ||
| Herring Gull | Larus argentatus | cm | cm | ||
| Hoary Redpoll | Acanthis hornemanni | cm | cm | ||
| Hooded Crane | Grus monacha | cm | cm | ||
| Hooded Crow | Corvus cornix | cm | cm | ||
| Hooded Merganser | Lophodytes cucullatus | cm | cm | ||
| Hooded Warbler | Setophaga citrina | cm | cm | ||
| Horned Grebe | Podiceps auritus | cm | cm | ||
| Horned Lark | Eremophila alpestris | cm | cm | ||
| Houbara Bustard | Chlamydotis undulata | cm | cm | ||
| House Bunting | Emberiza sahari | cm | cm | ||
| House Crow | Corvus splendens | cm | cm | ||
| House Sparrow | Passer domesticus | cm | cm | ||
| Hudsonian Godwit | Limosa haemastica | cm | cm | ||
| Hume’s Warbler | Phylloscopus hume | cm | cm | ||
| Iberian Chiffchaff | Phylloscopus ibericus | cm | cm | ||
| Iberian Magpie | Cyanopica cooki | cm | cm | ||
| Iceland Gull | Larus glaucoides | cm | cm | ||
| Icterine Warbler | Hippolais icterina | cm | cm | ||
| Imperial Eagle | Aquila heliaca | cm | cm | ||
| Indian Pond-Heron | Ardeola grayii | cm | cm | ||
| Indigo Bunting | Passerina cyanea | cm | cm | ||
| Isabelline Shrike | Lanius isabellinus | cm | cm | ||
| Isabelline Wheatear | Oenanthe isabellina | cm | cm | ||
| Island Canary | Serinus canaria | cm | cm | ||
| Italian Sparrow | Passer italiae | cm | cm | ||
| Ivory Gull | Pagophila eburnea | cm | cm | ||
| Jack Snipe | Lymnocryptes minimus | cm | cm | ||
| Kelp Gull | Larus dominicanus | cm | cm | ||
| Kentish Plover | Charadrius alexandrinus | cm | cm | ||
| Killdeer | Charadrius vociferus | cm | cm | ||
| King Eider | Somateria spectabilis | cm | cm | ||
| Kittlitz’s Plover | Charadrius pecuarius | cm | cm | ||
| Krueper’s Nuthatch | Sitta krueperi | cm | cm | ||
| Lady Amherst’s Pheasant | Chrysolophus amherstiae | cm | cm | ||
| Lammergeier | Gypaetus barbatus | cm | cm | ||
| Lanceolated Warbler | Locustella lanceolata | cm | cm | ||
| Lanner Falcon | Falco biarmicus | cm | cm | ||
| Lapland Longspur | Calcarius lapponicus | cm | cm | ||
| Lappet-faced Vulture | Torgos tracheliotos | cm | cm | ||
