Dxo numbers Canon dslr cameras

 
Dxo numbers Canon dslr cameras

Dxo numbers Canon dslr cameras

I collect below all Dxo numbers Canon dslr cameras.
If you don’t understand this there is a thorough explanation at the bottom of the page.

Model High ISO Dynamic range Color depth Year Comment
Canon 100d 843 11,3 Evs 21,8 bits 2013 18 MP, Smallest Dslr camera
Canon 300d 544 10.8 Evs 21 bits 2003 6Mp, First consumer Dslr
Canon 350d / Rebel XT 637 10,8 21,8 2005 8 MP
Canon 400d / Rebel XTi 664 11 22,1 2006 10 MP
Canon 450d 692 10,8 21,9 2008 12 MP
Canon 500d 663 11,5 21,7 2009 15 MP
Canon 550d 784 11,5 22,1 2010 18 MP
Canon 600d 793 11,5 22,1 2011 18 MP
Canon 650d 722 11,2 21,7 2012 18 MP
Canon 700d 681 11,2 21,7 2013 18 MP
Canon 750d 919 12 22,7 2015 24 MP
Canon 760d 915 12 22,6 2015 24 MP
Canon 800d 2017 24 MP
Canon 77d No data yet 2017 24 MP
Canon 10d 571 10,9 21,1 2003 6 MP
Canon 20d 721 11 21,9 2005 8 MP
Canon 30d 736 10,8 21,5 2006 8 MP
Canon 40d 703 11,3 22,1 2007 10 MP
Canon 50d 696 11,4 21,8 2008 15 MP
Canon 60d 813 11,5 22,2 2010 18MP
Canon 70d 926 11,6 22,5 2013 20 MP
Canon 80d 1135 13,2 23,6 2016 25,5 MP
Canon 7d 854 11,7 22 2009 18 MP
Canon 7d II 1082 11,8 22,4 2014 20,2 MP
Canon 5d 1368 11,1 22,9 2005 12,8 MP
Canon 5d Mk II 1815 11,9 Evs 23,7 bits 2008 21 MP
Canon 5d Mk III 2293 11,7 24 bits 2012 22 MP
Canon 5d Mk IV 2995 13,6 24,8 2016 30,4 MP
Canon 6d 2340 12,1 Evs 23,8 bits 2012 20 MP Has very good value
Canon 1d No data at DXO 2001 4 MP Panasonic CCD sensor, 1,3x crop factor
Canon 1ds 954 11 21,8 bits 2002 11,4 MP Full frame
Canon 1d Mk II 1003 11,1 22,3 2004 8,3 MP 1,3x crop
Canon 1d Mk II N 975 11,2 22,3 2005 8,5 MP 1,3x crop
Canon 1ds Mk II 1480 11,3 23,3 2004 17,1 MP Full frame
Canon 1d Mk III 1078 11,7 22,7 2007 10,1 MP 1,3x crop
Canon 1ds Mk III 1663 12 24 2007 21,1 MP Full frame
Canon 1d Mk IV 1320 12 22,8 2009 16 MP 1,3x crop
Canon 1d X 2786 11,8 Evs 23,8 bits 2011 18 MP
Canon 1d X II 3207 13,5 Evs 24,1 bits 2016 20,2 MP


High iso number

Higher number is better. Better number means less noise in low light, or higher shutter speeds daylight.

Dynamic range

Wider range is the higher number. Low dynamic range, means sky is more easily burnt out, or less details in the shadows. Most important at landscapes, or in shots direct light involved.

Color depth

How many colors the camera can identify. Higher number is better, but this is not as important as the other numbers, as slightly more colors not as visible.

 Posted by at 1:35 pm