Nikon Aps-C comparison table
Nikon Aps-C comparison table
Nikon Aps-C comparison table
[do_widget Text]
Nikon Aps-C comparison table May 2014
Parameters |
Nikon d7200 |
Nikon d7100 |
Nikon d7000 |
Nikon d5300 |
Nikon d5200 |
Nikon d5100 |
Nikon d3300 |
Nikon d3200 |
Nikon d3100 |
Nikon d300 |
Nikon d90 |
Release date | 2015 | 2013 | 2010 | 2013 | 2012 | 2011 | 2014 | 2012 | 2010 | 2007 | 2008 |
Lens Mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount |
High iso (Dxo) | 1333 | 1256 | 1167 | 1338 | 1284 | 1183 | 1385 | 1131 | 919 | 679 | 977 |
Megapixel | 24 | 24 | 16 | 24 | 24 | 16 | 24 | 24 | 14 | 12,2 | 12,2 |
Dynamic range | 14.6 EV | 13.7 EV | 13.9 EV | 13.9 EV | 13.9 EV | 13.6 EV | 12.8 EV | 13.2 EV | 11.3 EV | 12 EV | 12,5 EV |
Colour depth | 24.5 bits | 24.2 bits | 23.5 bits | 24 bits | 24.2 bits | 23.5 bits | 24.1 bits | 24.1 bits | 22.5 bits | 22.1 bits | 22.7 bits |
ISO range | 100-102,400 | 100-25,600 | 100-25,600 | 100-25,600 | 100-25,600 | 100-25,600 | 100-25,600 | 100-25,600 | 100-12,800 | 100-6400 | 100-6400 |
Focus points | 51 | 51 | 39 | 39 | 39 | 11 | 11 | 11 | 11 | 51 | 11 |
Crosstype points | 15 | 15 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 15 | 1 |
LCD resolution | 1229k dots | 1229k dots | 920k dots | 920k dots | 920k dots | 1037k dots | 920k dots | 920k dots | 920k dots | 920k dots | 920k dots |
LCD type | Fixed | Fixed | Fixed | Flipout | Flipout | Flipout | Fixed | Fixed | Fixed | Fixed | Fixed |
|
Nikon d7200 |
Nikon d7100 |
Nikon d7000 |
Nikon d5300 |
Nikon d5200 |
Nikon d5100 |
Nikon d3300 |
Nikon d3200 |
Nikon d3100 |
Nikon d300 |
Nikon d90 |
Max shooting speed | 1/8000s | 1/8000s | 1/8000s | 1/4000s | 1/4000s | 1/4000s | 1/4000s | 1/4000s | 1/4000s | 1/8000s | 1/4000s |
Buffer Raw (NEF) | 18 frames | 5-8 frames | 14 frames | 6 frames | 8 frames | 16 frames | 11 frames | 18 frames | 16 frames | 16 frames | 10 frames |
Buffer Jpg | 100 frames | 35 frames | 33 frames | 100 frames | 35 frames | 100 frames | 100 frames | 80 frames | 20 frames | 37 frames | 20 frames |
Min shooting speed | 30s | 30s | 30s | 30s |
30s |
30s |
30s |
30s |
30s |
30s |
30s |
Continuous shooting | 6/7 fps in crop mode | 6/7 fps in crop mode | 6 fps | 5 fps | 5 fps | 4 fps | 5 fps | 4 fps | 5 fps | 6fps | 4.5 fps |
In camera HDR | yes | yes | No | yes | yes | yes | yes | No | No | No | No |
Built in flash | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Sensor cleaning | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Weight | 765g | 765g | 780g | 479g | 555g | 560g | 430g | 505g | 505g | 925g | 703g |
Video | 1920×1080 / 60fps | 1920×1080 / 60fps | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | No video function | 720/640 |
|
Nikon d7200 |
Nikon d7100 |
Nikon d7000 |
Nikon d5300 |
Nikon d5200 |
Nikon d5100 |
Nikon d3300 |
Nikon d3200 |
Nikon d3100 |
Nikon d300 |
Nikon d90 |
Nikon Aps-C cameras lines / categories
Nikon D7xxx cameras
Currently this is the top of “flagship” line in Nikon Dx. These cameras has a very good value from the Nikon d7000. These cameras has many advanced functions, excellent picture quality, good handling, great durability. On the other hand this line is not matching the earlier Nikon d300 line, which many people would preferred over this camera line.
Nikon d5xxx cameras
An interesting middle category for lower price, and flipout screen which is very useful for example video recording or photography from extreme angles.
Nikon d3xxx cameras
The cheapest entry level camera line, for low money. Not as much functions but very good image quality.
Nikon D300, Nikon D300s
This discontinued cameras line was a Pro Dx dslr. Excellent build quality, large buffer, advanced functions. Many people talked about the upcoming Nikon d400, as a new camera in this line, but not happened yet.
Nikon d700 review
Nikon d5200 review
Nikon d7100 review
Nikon d7000 review
Nikon d5500 announced
Latest reviews/news/articles:
Tamron 150 600 f5-6.3-Di Vc USD tele
Milc vs Dsrl
Canon 15 85 vs Canon 24 105
Canon 24 105 review update
Sigma 18-35 f1.8 review
Sigma 35 f1.4 review
Camera comparisons:
Nikon Full Frame comparison table
Canon Full Frame comparison table
Canon Aps-C camera comparison table